Amravati, Maharashtra
GST No. 27GVMPS2335R1ZJ
Approx. Rs 475 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 500 mg |
| Quantity | 5X4 |
| Packaging Type | Box |
| Quantity Unit | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Type | 10x15 |
| Form | Capsule |
| Also gives | Third Party Manufacturing |
| Brand | zylomox 500 |
| Composition | Amoxycillin (500mg) |
| Minimum Order Quantity | 10 strips |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 x 2 Nos |
| Brand | FCN 200 |
| Manufacturer | INTAS |
| Composition | Fluconazole (200mg) |
| Treatment | Treat Fungal infections of mouth, throat, vagina and other part of body |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 380 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Type | Strip |
| Quantity | 10x10 |
| Quantity Unit | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / Strip of 3 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip of 3 Tablets |
| Strength | 500 mg |
| Packaging Size | 10 x 3 Blisters |
| Packaging Type | Blister |
| Tablets in a Strip | 3 |
| Dosage | 500 mg |
| Manufacturer Name | HAB PHARMACEUTICALS & RESEARCH LIMITED |
| Brand | Azithromax |
| Country of Origin | Made in India |
Approx. Rs 65 / Strip of 3 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip of 3 Tablets |
| Strength | 250 mg |
| Packaging Size | 10 x 6 Blisters Strips |
| Packaging Type | Blister |
| Tablets in a Strip | 3 |
| Dosage | 250 mg |
| Brand | Azithromax |
| Country of Origin | Made in India |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | Prednisolone 10mg |
| Packaging Size | 50 x 10 Tablet |
| Brand | Predniheal 10 |
| Composition | Prednisolone 10mg |
| Manufacturer | Healing Pharma |
| Treatment | Anti Alergic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Elwimox |
| Packaging Type | Strip |
| Form | Capsule |
| Composition | Amoxicillin |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Pack Size | 10*2*10 |
| Usage | Human |
| Brand | AMOXYMAP |
| Packaging Type | Strip |
| Form | Capsule |
| Composition | Amoxicillin |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Febentel |
Additional Information:
Approx. Rs 30 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 1*4 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400 mg |
| Packaging Size | 10*10 |
| Brand | Acyprove |
| Manufacture By | John Lee |
| composition | Aciclovir |
Additional Information:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 888mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Fenze |
Additional Information:
Approx. Rs 72 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Panacur |
Additional Information:
Approx. Rs 560 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Wormchrist |
| composition | Fenbendazole |
Additional Information:
Approx. Rs 210 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | F-Benz |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | F-BENZ |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 Months |
| Strength | 100mg |
| Dose | 200mg |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 600 mg |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Brand | AGROLID |
| Manufacturer | Agrosaf |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Brand | Theomox |
Additional Information:
Approx. Rs 110 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 444 mg |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
| Brand | Febentel |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazicors |
| Manufacturer | Knoll |
| Shelf Life | 2 years |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 800 mg |
| Packaging Size | 3*10 Tablets |
| Composition | Acyclovir |
| Form | Tablet |
| Brand | Zoviclovir 800 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 200 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rexigut |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazinec |
| Manufacturer | Johnlee |
Additional Information:
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 500 mg |
| Country of Origin | Made in India |
| BRAND | Ampoxin |
| manufacturer | Torrent Pharmaceuticals Ltd |
| packaging size | 15x15 |
| dose strength | 500 mg |
Additional Information:
Approx. Rs 3,432 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Brand | Voraze |
| Treatment | treat fungal infection |
| Packaging Size | 1x4 |
| Composition | Voriconazole (200mg) |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Sunpharma |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Almox 250 |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Strength | 250 mg |
| Form | Capsule |
| Composition | Amoxycillin (250mg) |
| Packaging Type | 10 x 3 x 10 capsules |
| Minimum Order Quantity | 10 strips |
| Storage Temperature | Store below 30 DegreeC |
| Drug Name | Amoxicillin |
| Use | Antibiotic |
| Country of Origin | Made in India |
Approx. Rs 55 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ELDOBEN |
| Manufacturer | Elder Pharmaceuticals |
| Packaging Type | Stripe |
Additional Information:
Approx. Rs 220 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 500&25mg |
| Packaging Size | 10*10 Tablets |
| Brand | Mebenda Plus |
| Composition | Mebendazole And Ivermectin |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 850 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 200mg |
| Brand | VORIJOHN |
| Packaging Type | Strip |
| Composition | Voriconazole |
| Form | Tablet |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 888mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | FEBENTEL |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 550 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFAXIHEAL 550 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 400 mg |
| Packaging Size | 3x10 Tablets |
| Composition | Acyclovir |
| Form | Tablet |
| Brand | Zoviclovir 400 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | REXIGUT 550 |
| Manufacturer | LEEFORD |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazisher |
| Manufacturer | ASHER PHARMACEUTICALS |
Additional Information:
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| Brand | Almox |
| Form | Capsule |
| Composition | Amoxicillin |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Mebendezole |
| Treatment | to treat parasitic worm infection |
| Brand | Mebex |
| Manufacturer | Cipla |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Manufacturer | Intas |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Explore More Products
© Allwell Healthcare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited