Amravati, Maharashtra
GST No. 27GVMPS2335R1ZJ
Approx. Rs 470 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Type | box |
| Manufacturer | SHILPA MEDICARE LTD |
| Dose | 1 mg |
| Packaging Size | 10x1x10 |
| Composition | Anastrozole 1 mg |
| Brand | ANaSHIL |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Breast Cancer |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Anastrozole |
| Brand | Anaridex |
| Manufactured By | Healing pharma |
| Shelf Life | 2 years |
| Deals in | Third Party Manufacturing |
| Treatment | surgery or radiation, to treat early breast cancer in postmenopausal women |
Additional Information:
Approx. Rs 1,985 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 capsules |
| Brand | Lenakast |
| Manufacturer | NATCO PHARMA |
| Composition | Lenalidomide 5mg |
| Treatment | Cancer |
| Form | Capsules |
| Country of Origin | Made in India |
Approx. Rs 3,745 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 capsules |
| Brand | Lenakast |
| Manufacturer | Aprazer |
| Composition | Lenalidomide 10 mg |
| Treatment | Cancer |
| Form | Capsules |
| Country of Origin | Made in India |
Lenalidomide, sold under the trade name Lenakast among others, is a medication used to treat multiple myeloma (MM) and myelodysplastic syndromes (MDS). For MM it is used after at least one other treatment and generally together with dexamethasone. It is taken by mouth.
The dose may need to be adjusted in people with kidney problems.It has a chemical structure similar to thalidomide but has a different mechanism of action.
Approx. Rs 75 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 |
| Composition | Anastrozole 1 mg |
| Treatment | Treatment of Breast Cancer |
| Dose | 1 mg |
| Packaging Type | box |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | CIRZOLE |
| Tablets per Pack | 3*10 |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | ANASTROZOLE |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 60 mg |
| Brand | Tadaga |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 60 mg |
| Brand | Tadalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 20 mg |
| Brand | Tadanova |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 4,100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Aquatren |
| Manufacturer | British Pharma |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 666mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Febentel |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | HAB Pharma |
| Usage/Application | taken orally, usually just before bedtime and on an empty stomach. |
Additional Information:
Approx. Rs 170 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Fensafe |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artvigil |
| Composition | Armodafinil |
Additional Information:
Approx. Rs 175 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ANA-ASH 1 MG |
| Shelf Life | 3 YEARS |
Additional Information:
Approx. Rs 20 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| manufacturer | Healing Pharma |
| Brand | Tamoxican |
| Compostion | Tamoxifen |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Atlura 40 mg |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Sirosafe |
| Form | Tablet |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / BottleGet Latest Price
Product BrochureProduct Details:| Brand Name | Ribavac |
| Manufacturer | MEDSUVAC |
| Dose | 200 MG |
| Packaging Size | 140 CAPSULES |
| Packaging Type | Bottle |
| Composition | RIBAVIRIN 200 mg |
| Country of Origin | Made in India |
Approx. Rs 8,375 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 capsules |
| Brand | Lenakast |
| Manufacturer | Aprazer |
| Composition | Lenalidomide 25mg |
| Treatment | Cancer |
| Country of Origin | Made in India |
Approx. Rs 625 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Composition | Anastrozole 1 mg |
| Manufacturer | Aprazer |
| Treatment | Treatment of Breast Cancer |
| Brand | Anzakast |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 900 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablets |
| Composition | Naltrexone |
| Brand Name | Nodict 50mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Brand | wormental |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 45ml |
| Manufacturer | APRAZER |
| Brand | CARBOKAST-450 |
| Composition | Carboplatin Injection IP |
| Packaging | 45 ml vial |
| Treatment | Ovarian cancer and small cell lung cancer |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 Capsule |
| Brand | Veenat |
| Composition | Imatinib Capsules IP |
| Manufacturer | Natco |
| Treatment | Used in the treatment of blood cancer (chronic myeloid leukaemia and acute lymphocytic leukemia) and |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Strength | 100mg |
| Packaging Type | Bottle |
Approx. Rs 8,630 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Composition | Abiraterone Acetate |
| Manufacturer | Glenmark |
| Treatment | Cancer Treatment |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Brand Name | conjubrook 0.625 |
| Manufacturer | Healing pharma |
| Dose | 0.625 mg |
| Packaging Size | 1x28 |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Brand | conjubrook 0.625 |
| Deals in | Third Party Manufacturing |
Additional Information:
Approx. Rs 895 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Capsules |
| Brand | Nintedone 150 |
| Manufacturer | Steris Healthcare |
| Composition | Nintedanib 150 Mg |
| Treatment | Cancer |
| Shelf Life | 2 years |
| Form | Capsules |
| Country of Origin | Made in India |
Nintedanib is an anti-cancer medication. It works by blocking the action of the abnormal protein that signals cancer cells to multiply. This helps to stop or slow the spread of cancer cells.
Approx. Rs 3,825 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 ml |
| Brand | OXAZER 100 mg |
| Composition | oxaliplatin 100mg |
| Manufacturer | BETA DRUGS LTD |
| Treatment | Cancer |
| Form | Injection |
Approx. Rs 17,200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Brand | Fulvenat |
| Composition | Fulvestrant |
| Manufacturer | Natco |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | Single Dose Vial |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Decmax 4 |
| Packaging Type | Box |
| Manufacturer | GLS Pharma |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 150 mg |
| brand | Ninlib |
| composition | nilotinib |
| quantity | 30 capsules |
| Manufacture | Natco |
Additional Information:
Approx. Rs 10,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Strength | 250 mg |
| Brand | Mytera |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Mytan |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Letronol |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 435 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cotrimax DS |
| Shelf Life | 2 Months |
Additional Information:
Approx. Rs 850 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 50 mg |
| Brand Name | STANO |
| Manufacturer | Evolve Biolabs |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
Additional Information:
Explore More Products
© Allwell Healthcare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited