Amravati, Maharashtra
GST No. 27GVMPS2335R1ZJ
Approx. Rs 1,700 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 45ml |
| Manufacturer | APRAZER |
| Brand | CARBOKAST-450 |
| Composition | Carboplatin Injection IP |
| Packaging | 45 ml vial |
| Treatment | Ovarian cancer and small cell lung cancer |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 470 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Brand | ANaSHIL |
| Composition | Anastrozole 1 mg |
| Packaging Size | 10x1x10 |
| Manufacturer | SHILPA MEDICARE LTD |
| Dose | 1 mg |
| Packaging Type | box |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Breast Cancer |
Additional Information:
Approx. Rs 450 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing pharma |
| Shelf Life | 2 years |
| Composition | Anastrozole |
| Deals in | Third Party Manufacturing |
| Treatment | surgery or radiation, to treat early breast cancer in postmenopausal women |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Brand | Decmax 4 |
| Packaging Type | Box |
| Manufacturer | GLS Pharma |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Brand Name | conjubrook 0.625 |
| Manufacturer | Healing pharma |
| Dose | 0.625 mg |
| Packaging Size | 1x28 |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Brand | conjubrook 0.625 |
| Deals in | Third Party Manufacturing |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 |
| Composition | Anastrozole 1 mg |
| Treatment | Treatment of Breast Cancer |
| Dose | 1 mg |
| Packaging Type | box |
Approx. Rs 5,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primozycare |
| Composition | Methenolone Enanthate |
| Route | usp |
| Packaging Type | Vial |
| Manufacturer | Zycare |
Additional Information:
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Type of Ester | Testosterone Mix Compound |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Reliable Anabolics |
| Usage/Application | low testosterone levels |
| Country of Origin | India |
| Form | Injection |
Additional Information:
Approx. Rs 92 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Alikem |
| Treatment | Diabetic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregagreen |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Additional Information:
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Eugon |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Manufacturer | Samarth Life Sciences |
| Prescription Required | Yes |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Brand | Cyflox |
| Pack Type | Strip |
| With Tinidazole | No |
| production | Signature |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Hormone Type | Estrogen |
| Indication | Hormone Replacement |
| Strength | 0.3mg |
| Use In | Female |
| Packaging Size | 28 tablets pack |
| Brand Name | Premarin |
| Manufacturer | Pfizer |
Additional Information:
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | CIRZOLE |
| Tablets per Pack | 3*10 |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Compostion | ANASTROZOLE |
Additional Information:
Approx. Rs 170 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Fensafe |
Additional Information:
Approx. Rs 4,100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Packaging Type | Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Brand | Aquatren |
| Manufacturer | British Pharma |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 20 mg |
| Brand | Tadanova |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 60 mg |
| Brand | Tadaga |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10*10 |
| Country of Origin | India |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 666mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Febentel |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | HAB Pharma |
| Usage/Application | taken orally, usually just before bedtime and on an empty stomach. |
Additional Information:
Approx. Rs 435 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cotrimax DS |
| Shelf Life | 2 Months |
Additional Information:
Approx. Rs 850 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 50 mg |
| Brand Name | STANO |
| Manufacturer | Evolve Biolabs |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artvigil |
| Composition | Armodafinil |
Additional Information:
Approx. Rs 160 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 45 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 25 mg |
| Pack Type | Strip |
| Brand | Seroquit |
| Packaging Size | 10*10 |
| composition | Quetiapine |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | colchisign |
| Manufacturer | signature |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Manufacturer | Johnlee |
| Composition | Colchicine 1mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Atlura 40 mg |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Leupro-Q |
| Manufacturer | Questus |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | Sirosafe |
| Form | Tablet |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Atarise |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modawake |
| Manufacturer | HAB Pharma |
| Shelf Life | 24 months |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 9,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primo-Depot |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Manufacturer | British Pharma |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Relitren-A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 3,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 200 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 72 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength (Sildenafil) | 50mg |
| Brand Name | Malegra Pro |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Sunrise Remedies |
| Prescribed For | Men |
Additional Information:
Approx. Rs 625 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Brand | Anzakast |
| Form | Tablet |
| Manufacturer | Aprazer |
| Composition | Anastrozole 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Treatment of Breast Cancer |
| Country of Origin | Made in India |
Approx. Rs 900 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablets |
| Composition | Naltrexone |
| Brand Name | Nodict 50mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Allwell Healthcare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited