Amravati, Maharashtra
GST No. 27GVMPS2335R1ZJ
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Drug Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | YDRO |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Tofatas |
| Manufacturer | Intas pharmacuticals ltd |
| Packaging Size | 10*10 |
| Packaging Type | packet |
| Composition | Tofacitinib (5mg) |
| Shelf Life | 24 Months |
| Usage | Rheumatoid Arthritis |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Brand | Colchisign |
| Strength | 0.5 mg |
| Usage | Gout Attack |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | signature |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength / Dose | 30 mg |
| Brand | Apresign |
| Strength | 30 mg |
| Packaging Size | 10 x 3 stips per box |
| Composition | Apremilast 30 mg |
| Treatment | psoriatic arthritis |
| Prescription Type | Non prescription |
| Manufacturer | Signature |
| Form | Tablet |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HCQUIN 400 mg |
| Manufacturer | WINLIFE |
| Usage / Application | Personal |
| Shelf Life | 3 years |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hcqs |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 18 Months |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Methotrexate |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 280 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | APRECAST |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HQ-STAR |
| Manufacturer | LeeFord |
Additional Information:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 |
| Brand | HD QUEST |
| Manufacturer | DR.MOREPEN |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQCHEAL |
| Manufacturer | HEALING PHARMA |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | YDRO |
| Manufacturer | Sunvet Healthcare |
Additional Information:
Approx. Rs 75 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | HEALING PHARMA |
Additional Information:
Approx. Rs 380 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Juciq |
| Manufacturer | Juvenor |
Additional Information:
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 300mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hcqs |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HydraSAFE |
| Manufacturer | Safe Impex |
Additional Information:
Approx. Rs 65 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcguard |
| Manufacturer | Fortune Healthcare |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 |
| Brand | Hcqs |
| Manufacturer | Ipca Laboratories Ltd. |
Additional Information:
Approx. Rs 185 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQ Star |
| Manufacturer | LeeFord |
Additional Information:
Approx. Rs 125 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 500 mg |
| Packaging Size | 10*15 |
| Brand | Sulfunol |
| Manufacturer | Knoll |
| Composition | Sulfasalazine |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Brand | SAAZ |
| Manufacturer | IPCA |
| COMPOSITION | Sulfasalazine |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 11 mg |
| Brand | Tofanol |
| Manufacturer | Knoll |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 100mg |
| Composition Type | Celecoxib |
| Capsule Type | Hard gelatin |
| Usage | For reduction of pain and swelling |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
| Brand | Celeheal |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 capsules |
| Brand Owner | Cipla |
| Usage | Pain relief |
| Brand | COBIX |
| Composition | Celecoxib |
Additional Information:
Approx. Rs 330 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Composition Type | Celecoxib |
| Capsule Type | Hard gelatin |
| Usage | For reduction of pain and swelling |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
| Brand | Celeheal |
Additional Information:
Approx. Rs 335 / StripGet Latest Price
Product BrochureProduct Details:| Brand | TOFAMARK |
| Manufacturer | APRAZER |
| Packaging Type | Strip |
| Composition | tofacitinib |
| Packaging Size | 6 x 10 (60 Tablets) |
| Treatment | treatment of arthritis |
| Tablets in a Strip | 10 |
TOFAMARK is used for the treatment of the following inflammatory diseases:
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Treatment | autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. |
Additional Information:
Explore More Products
© Allwell Healthcare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited