Amravati, Maharashtra
GST No. 27GVMPS2335R1ZJ
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | pramipexole 0.5 mg |
| Packaging Size | 10 x 10 Tablet |
| Composition | Pramipexole 0.5 mg |
| Manufacturer | STERIS Healthcare |
| Treatment | Parkinson Disease |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Pramixole |
Approx. Rs 344 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | Pramipexole er 3 mg |
| Brand | Pramipex ER 3 |
| Packaging Size | 3 x 10 tablets |
| Composition | Pramipexole |
| Manufacturer | sun pharmacuticals |
| Treatment | parkinson |
| Form | Tablet |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 800 mg |
| Packaging Size | 10x10 |
| Brand | piretam |
| Manufactured By | Johnlee |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Amentrel 100 mg |
| Manufacturer | cipla |
| Usages | the treatment of infections caused by the influenza A virus. |
Additional Information:
Explore More Products
© Allwell Healthcare Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited